Tuition & Payment Options | |||
---|---|---|---|
Weekly Classes per Student | Single Payment | 2 Payments | 10 Payments |
Payment due dates —-> |
Sep – Jun in full by Sep 15 | Sep 10 & Jan 10 | 1st of each month |
1 class | $945 | $485 | N/A |
2 classes | $1,661 | $843 | N/A |
3 classes | $2,363 | $1,194 | $250 |
4 classes | $2,939 | $1,482 | $308 |
5 classes | $3,465 | $1,745 | $359 |
6 classes | $3,931 | $1,978 | $406 |
7 classes | $4,200 | $2,100 | $423 |
All fees are nonrefundable and nontransferable.
Registration is required for enrollment. Please complete registration before paying tuition to secure your child’s place in class.
View adult class tuition here.